text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
July 17, 2010 PDF Print E-mail

A Feature

Lap No. Name Laptime
1 55A Bob Arnold 19.81
1 107 Scott Cossel 20.27
1 12M Tony Millholland 19.99
1 01J Jason Caldwell 20.4
1 43 Wylie Pumarlo 19.91
1 91E Scot Granzella 20.4
1 17 Dustin Newlin 20.29
1 777 Marion Woody 20.25
1 9 Scott Condray 20.52
2 12M Tony Millholland 19.81
2 107 Scott Cossel 20.04
2 55A Bob Arnold 20.5
2 01J Jason Caldwell 20.17
2 43 Wylie Pumarlo 20.05
2 91E Scot Granzella 20.26
2 17 Dustin Newlin 20.2
2 777 Marion Woody 20.53
2 9 Scott Condray 20.54
3 12M Tony Millholland 20.28
3 43 Wylie Pumarlo 20.29
3 107 Scott Cossel 21.02
3 17 Dustin Newlin 20.98
3 91E Scot Granzella 21.18
3 01J Jason Caldwell 21.59
3 55A Bob Arnold 22.13
3 777 Marion Woody 21.32
3 9 Scott Condray 21.52
4 12M Tony Millholland 19.66
4 43 Wylie Pumarlo 20.36
4 107 Scott Cossel 20.32
4 17 Dustin Newlin 19.98
4 91E Scot Granzella 20.03
4 01J Jason Caldwell 20.29
4 55A Bob Arnold 20.42
4 777 Marion Woody 20.29
4 9 Scott Condray 20.22
5 12M Tony Millholland 19.75
5 43 Wylie Pumarlo 19.99
5 107 Scott Cossel 19.93
5 17 Dustin Newlin 19.98
5 91E Scot Granzella 19.97
5 01J Jason Caldwell 19.93
5 55A Bob Arnold 20.05
5 777 Marion Woody 20.3
5 9 Scott Condray 20.61
6 12M Tony Millholland 20.63
6 43 Wylie Pumarlo 19.88
6 107 Scott Cossel 19.99
6 17 Dustin Newlin 19.81
6 91E Scot Granzella 19.86
6 01J Jason Caldwell 19.92
6 55A Bob Arnold 20.13
6 777 Marion Woody 20.04
6 9 Scott Condray 20.6
7 43 Wylie Pumarlo 20.1
7 17 Dustin Newlin 19.98
7 107 Scott Cossel 20.19
7 91E Scot Granzella 20.01
7 01J Jason Caldwell 20.24
7 55A Bob Arnold 20.29
7 777 Marion Woody 20.84
7 9 Scott Condray 20.53
8 43 Wylie Pumarlo 20.05
8 107 Scott Cossel 19.97
8 17 Dustin Newlin 20.28
8 91E Scot Granzella 20.21
8 01J Jason Caldwell 19.85
8 55A Bob Arnold 20.16
8 777 Marion Woody 20.62
8 9 Scott Condray 20.81
9 43 Wylie Pumarlo 19.9
9 107 Scott Cossel 19.9
9 17 Dustin Newlin 19.88
9 91E Scot Granzella 19.9
9 01J Jason Caldwell 20.24
9 55A Bob Arnold 19.95
9 777 Marion Woody 20.49
9 9 Scott Condray 20.45
10 43 Wylie Pumarlo 20.03
10 107 Scott Cossel 20.1
10 17 Dustin Newlin 19.85
10 91E Scot Granzella 19.81
10 01J Jason Caldwell 19.73
10 55A Bob Arnold 20.14
10 777 Marion Woody 20.35
10 9 Scott Condray 20.59
7 12M Tony Millholland 01:28.99
11 43 Wylie Pumarlo 19.99
11 17 Dustin Newlin 20.3
11 91E Scot Granzella 20.3
11 01J Jason Caldwell 20.23
11 107 Scott Cossel 21.13
11 55A Bob Arnold 20.44
11 777 Marion Woody 20.38
11 9 Scott Condray 20.6
8 12M Tony Millholland 20.19
12 43 Wylie Pumarlo 19.92
12 17 Dustin Newlin 19.72
12 91E Scot Granzella 19.83
12 01J Jason Caldwell 20.05
12 107 Scott Cossel 20.36
12 55A Bob Arnold 20.07
12 777 Marion Woody 19.93
12 9 Scott Condray 21.37
9 12M Tony Millholland 19.81
13 43 Wylie Pumarlo 20.18
13 17 Dustin Newlin 19.95
13 91E Scot Granzella 19.91
13 01J Jason Caldwell 19.74
13 107 Scott Cossel 19.95
13 55A Bob Arnold 19.86
13 777 Marion Woody 19.97
10 12M Tony Millholland 20.08
13 9 Scott Condray 20.57
14 43 Wylie Pumarlo 20.05
14 17 Dustin Newlin 19.86
14 91E Scot Granzella 19.9
14 01J Jason Caldwell 19.87
14 107 Scott Cossel 20.21
14 55A Bob Arnold 19.95
14 777 Marion Woody 20.35
11 12M Tony Millholland 19.99
14 9 Scott Condray 20.48
15 43 Wylie Pumarlo 19.91
15 17 Dustin Newlin 19.99
15 91E Scot Granzella 20.07
15 01J Jason Caldwell 19.81
15 107 Scott Cossel 20.17
15 55A Bob Arnold 19.66
15 777 Marion Woody 20.35
12 12M Tony Millholland 19.68
15 9 Scott Condray 20.91
16 43 Wylie Pumarlo 20.07
16 17 Dustin Newlin 20.22
16 91E Scot Granzella 20.04
16 01J Jason Caldwell 20.13
16 107 Scott Cossel 20
16 55A Bob Arnold 20.41
16 777 Marion Woody 20.34
13 12M Tony Millholland 19.76
16 9 Scott Condray 20.62
17 43 Wylie Pumarlo 20.09
17 17 Dustin Newlin 20.07
17 91E Scot Granzella 20.11
17 01J Jason Caldwell 20.06
17 107 Scott Cossel 20.13
17 55A Bob Arnold 19.98
17 777 Marion Woody 20.38
14 12M Tony Millholland 20.46
17 9 Scott Condray 20.53
18 43 Wylie Pumarlo 20.32
18 17 Dustin Newlin 20.28
18 91E Scot Granzella 20.24
18 01J Jason Caldwell 20.15
18 107 Scott Cossel 20.22
18 55A Bob Arnold 20.06
18 777 Marion Woody 20.27
15 12M Tony Millholland 20.51
18 9 Scott Condray 20.49

Heat 1

Lap No. Name Laptime
1 777 Marion Woody 19.73
1 59 Tony Steenson 19.97
1 55A Bob Arnold 19.82
1 12M Tony Millholland 19.97
1 9 Scott Condray 19.97
2 777 Marion Woody 19.63
2 12M Tony Millholland 19.41
2 59 Tony Steenson 19.86
2 55A Bob Arnold 20.08
2 9 Scott Condray 19.92
3 12M Tony Millholland 19.5
3 777 Marion Woody 19.68
3 59 Tony Steenson 20.05
3 55A Bob Arnold 20.14
3 9 Scott Condray 20.76
4 12M Tony Millholland 19.37
4 777 Marion Woody 19.93
4 59 Tony Steenson 19.91
4 55A Bob Arnold 19.7
4 9 Scott Condray 19.97
5 12M Tony Millholland 19.29
5 777 Marion Woody 19.7
5 59 Tony Steenson 19.87
5 55A Bob Arnold 20.01
5 9 Scott Condray 20
6 12M Tony Millholland 19.18
6 777 Marion Woody 19.8
6 59 Tony Steenson 19.76
6 55A Bob Arnold 19.91
6 9 Scott Condray 20.1
7 12M Tony Millholland 19.28
7 777 Marion Woody 19.75
7 59 Tony Steenson 19.75
7 55A Bob Arnold 19.66
7 9 Scott Condray 20.33
8 12M Tony Millholland 19.48
8 777 Marion Woody 20.07
8 59 Tony Steenson 19.93
8 55A Bob Arnold 19.78
8 9 Scott Condray 20.32

Heat 2

Lap No. Name Laptime
1 107 Scott Cossel 19.78
1 17 Dustin Newlin 19.96
1 91E Scot Granzella 20.26
1 97J Josh Hudson 20.2
2 107 Scott Cossel 19.61
2 17 Dustin Newlin 19.74
2 91E Scot Granzella 19.75
2 97J Josh Hudson 20.06
3 107 Scott Cossel 19.66
3 17 Dustin Newlin 19.78
3 91E Scot Granzella 19.62
3 97J Josh Hudson 19.31
4 107 Scott Cossel 19.48
4 17 Dustin Newlin 19.62
4 91E Scot Granzella 19.64
5 107 Scott Cossel 19.58
5 17 Dustin Newlin 19.82
5 91E Scot Granzella 19.65
6 107 Scott Cossel 19.64
6 17 Dustin Newlin 19.59
6 91E Scot Granzella 19.78
7 107 Scott Cossel 19.69
7 17 Dustin Newlin 19.64
7 91E Scot Granzella 19.65
8 107 Scott Cossel 19.69
8 91E Scot Granzella 20.04
8 17 Dustin Newlin 23.75
 
< Prev   Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!