text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
July 17, 2010 PDF Print E-mail

A Feature

Lap No. Name Laptime
1 19 Ryan Ayers 19.42
1 21 Bud Lee 19.03
1 55B Brian Davidson 19.37
1 48B Brandon Gray 19.12
1 3 Dustin Forsberg 19.63
1 26R Jeanie Rodie 20.3
1 51 Justin Kinderkenecht 20.57
1 27 Ethan Houlton 20.72
1 6 Trace Ayers 21.4
1 777 Nate Ginest 22.29
1 83 Corbin Pickerill 23.82
1 18 Bryan Ward 24.95
2 21 Bud Lee 18.62
2 19 Ryan Ayers 19.5
2 55B Brian Davidson 19.57
2 3 Dustin Forsberg 19.19
2 48B Brandon Gray 19.61
2 27 Ethan Houlton 18.93
2 51 Justin Kinderkenecht 19.33
2 26R Jeanie Rodie 20.02
2 18 Bryan Ward 19.27
2 777 Nate Ginest 20.18
1 01T Earl Kinderknecht 19.72
2 6 Trace Ayers 21.59
2 83 Corbin Pickerill 23.06
3 21 Bud Lee 18.78
3 19 Ryan Ayers 19.29
3 3 Dustin Forsberg 18.91
3 55B Brian Davidson 19.62
3 27 Ethan Houlton 19.29
3 48B Brandon Gray 19.53
3 51 Justin Kinderkenecht 19.1
3 26R Jeanie Rodie 19.57
3 18 Bryan Ward 19.49
2 01T Earl Kinderknecht 19.15
3 777 Nate Ginest 20.46
1 77 Travis Smith 39.01
3 6 Trace Ayers 20.98
3 83 Corbin Pickerill 23.46
4 21 Bud Lee 19.33
4 3 Dustin Forsberg 18.73
4 19 Ryan Ayers 19.22
4 27 Ethan Houlton 19.23
4 55B Brian Davidson 19.49
4 51 Justin Kinderkenecht 19.43
4 48B Brandon Gray 20.01
4 26R Jeanie Rodie 19.57
4 18 Bryan Ward 19.27
3 01T Earl Kinderknecht 19.42
2 77 Travis Smith 19.7
4 777 Nate Ginest 20.59
4 6 Trace Ayers 20.67
5 21 Bud Lee 19.19
5 3 Dustin Forsberg 18.88
4 83 Corbin Pickerill 24.47
5 19 Ryan Ayers 19.57
5 27 Ethan Houlton 18.87
5 51 Justin Kinderkenecht 18.91
5 55B Brian Davidson 19.47
5 48B Brandon Gray 19.32
5 26R Jeanie Rodie 19.36
5 18 Bryan Ward 19.63
4 01T Earl Kinderknecht 19.28
3 77 Travis Smith 19.36
5 6 Trace Ayers 21.13
6 21 Bud Lee 19.07
6 3 Dustin Forsberg 19.13
6 19 Ryan Ayers 19.4
6 27 Ethan Houlton 19.24
6 51 Justin Kinderkenecht 19.15
6 55B Brian Davidson 19.5
6 48B Brandon Gray 19.1
6 26R Jeanie Rodie 19.61
5 01T Earl Kinderknecht 19.25
6 18 Bryan Ward 20.12
5 83 Corbin Pickerill 24.44
4 77 Travis Smith 19.42
6 6 Trace Ayers 20.82
7 21 Bud Lee 18.64
7 3 Dustin Forsberg 18.84
7 51 Justin Kinderkenecht 18.78
7 27 Ethan Houlton 19.32
7 19 Ryan Ayers 19.7
7 55B Brian Davidson 19.45
7 48B Brandon Gray 19.5
6 01T Earl Kinderknecht 19.4
7 26R Jeanie Rodie 19.64
7 18 Bryan Ward 19.36
6 83 Corbin Pickerill 23.95
8 21 Bud Lee 19.03
8 3 Dustin Forsberg 18.95
8 51 Justin Kinderkenecht 18.66
8 27 Ethan Houlton 19
8 19 Ryan Ayers 19.33
8 55B Brian Davidson 19.67
8 48B Brandon Gray 19.4
7 01T Earl Kinderknecht 19.21
8 18 Bryan Ward 19.85
8 26R Jeanie Rodie 19.9
7 83 Corbin Pickerill 22.94
9 21 Bud Lee 19.14
9 3 Dustin Forsberg 19.06
9 51 Justin Kinderkenecht 18.98
9 27 Ethan Houlton 19.03
9 19 Ryan Ayers 18.91
9 48B Brandon Gray 19.18
8 01T Earl Kinderknecht 19.3
9 55B Brian Davidson 19.81
9 18 Bryan Ward 19.19
9 26R Jeanie Rodie 20.01
8 83 Corbin Pickerill 23.31
10 21 Bud Lee 18.86
10 3 Dustin Forsberg 18.8
10 51 Justin Kinderkenecht 18.89
10 27 Ethan Houlton 19.04
10 19 Ryan Ayers 19.04
10 48B Brandon Gray 19.23
9 01T Earl Kinderknecht 19.08
10 55B Brian Davidson 19.97
10 18 Bryan Ward 19.67
10 26R Jeanie Rodie 19.91
11 21 Bud Lee 18.93
11 3 Dustin Forsberg 18.87
11 51 Justin Kinderkenecht 19.13
11 27 Ethan Houlton 19.03
11 19 Ryan Ayers 19.17
11 48B Brandon Gray 19.27
10 01T Earl Kinderknecht 19.36
11 55B Brian Davidson 19.02
11 18 Bryan Ward 19.46
9 83 Corbin Pickerill 25.42
11 26R Jeanie Rodie 19.66
12 21 Bud Lee 19.2
12 3 Dustin Forsberg 19.19
12 51 Justin Kinderkenecht 19.26
12 27 Ethan Houlton 18.92
12 19 Ryan Ayers 19.22
12 48B Brandon Gray 19.18
11 01T Earl Kinderknecht 19.14
12 55B Brian Davidson 19.19
12 18 Bryan Ward 19.26
12 26R Jeanie Rodie 19.88
10 83 Corbin Pickerill 23.59
13 21 Bud Lee 18.88
13 3 Dustin Forsberg 19.2
13 51 Justin Kinderkenecht 18.91
13 27 Ethan Houlton 18.93
13 19 Ryan Ayers 19.15
13 48B Brandon Gray 19.39
12 01T Earl Kinderknecht 19.15
13 55B Brian Davidson 19.38
13 18 Bryan Ward 19.19
13 26R Jeanie Rodie 20.13
11 83 Corbin Pickerill 23.58
14 21 Bud Lee 18.96
14 3 Dustin Forsberg 18.86
14 51 Justin Kinderkenecht 19.05
14 27 Ethan Houlton 18.98
14 19 Ryan Ayers 19.09
14 48B Brandon Gray 19.37
13 01T Earl Kinderknecht 19.4
14 55B Brian Davidson 19.31
14 18 Bryan Ward 19.71
14 26R Jeanie Rodie 20.13
15 21 Bud Lee 18.99
15 3 Dustin Forsberg 18.73
12 83 Corbin Pickerill 23.19
15 51 Justin Kinderkenecht 19.14
15 27 Ethan Houlton 19.52
15 19 Ryan Ayers 19.23
14 01T Earl Kinderknecht 19.13
15 48B Brandon Gray 19.39
15 55B Brian Davidson 19.39
15 18 Bryan Ward 19.86
15 26R Jeanie Rodie 19.66
16 3 Dustin Forsberg 18.73
16 21 Bud Lee 18.94
16 51 Justin Kinderkenecht 19.21
16 27 Ethan Houlton 19.13
16 19 Ryan Ayers 19.45
16 48B Brandon Gray 19.3
15 01T Earl Kinderknecht 19.65
13 83 Corbin Pickerill 24.91
16 55B Brian Davidson 19.44
16 18 Bryan Ward 19.51
16 26R Jeanie Rodie 19.98

Heat 1

Lap No. Name Laptime
1 19 Ryan Ayers 19.15
1 01Z Nick Watts 19.51
1 55B Brian Davidson 19.16
1 3 Dustin Forsberg 19.42
1 27 Ethan Houlton 19.26
1 26R Jeanie Rodie 20.09
1 6 Trace Ayers 24.11
1 7R Ronny Robins 26.91
2 55B Brian Davidson 18.94
2 3 Dustin Forsberg 18.74
2 01Z Nick Watts 19.31
2 27 Ethan Houlton 19.02
2 19 Ryan Ayers 20.09
2 26R Jeanie Rodie 19.33
2 6 Trace Ayers 20.43
2 7R Ronny Robins 19.02
3 55B Brian Davidson 18.92
3 3 Dustin Forsberg 18.88
3 01Z Nick Watts 19.32
3 19 Ryan Ayers 19.23
3 27 Ethan Houlton 19.47
3 26R Jeanie Rodie 19.5
3 6 Trace Ayers 19.79
3 7R Ronny Robins 18.79
4 3 Dustin Forsberg 18.44
4 55B Brian Davidson 18.76
4 01Z Nick Watts 19.14
4 27 Ethan Houlton 18.82
4 19 Ryan Ayers 19.15
4 26R Jeanie Rodie 19.19
5 3 Dustin Forsberg 18.43
5 55B Brian Davidson 19.02
5 27 Ethan Houlton 18.71
5 01Z Nick Watts 19.16
5 19 Ryan Ayers 19.39
5 26R Jeanie Rodie 19.42
6 3 Dustin Forsberg 18.41
6 55B Brian Davidson 18.55
6 27 Ethan Houlton 18.81
6 01Z Nick Watts 19.33
6 19 Ryan Ayers 19.01
6 26R Jeanie Rodie 19.26
7 3 Dustin Forsberg 18.49
7 55B Brian Davidson 18.8
7 27 Ethan Houlton 18.64
7 19 Ryan Ayers 19.02
7 26R Jeanie Rodie 20.47
8 3 Dustin Forsberg 18.61
7 01Z Nick Watts 35.17
8 55B Brian Davidson 18.78
8 27 Ethan Houlton 18.62
8 19 Ryan Ayers 18.77
8 26R Jeanie Rodie 19.26

Heat 2

Lap No. Name Laptime
1 18 Bryan Ward 19.15
1 01T Earl Kinderknecht 19.19
1 48B Brandon Gray 19.17
1 21 Bud Lee 19.01
1 51 Justin Kinderkenecht 19.42
1 83 Corbin Pickerill 23.32
2 18 Bryan Ward 19.04
2 01T Earl Kinderknecht 19
2 21 Bud Lee 18.64
2 48B Brandon Gray 19.33
2 51 Justin Kinderkenecht 19.48
2 83 Corbin Pickerill 23
3 21 Bud Lee 18.64
3 18 Bryan Ward 19.22
3 48B Brandon Gray 18.8
3 01T Earl Kinderknecht 19.5
3 51 Justin Kinderkenecht 19.24
1 77 Travis Smith 38.38
3 83 Corbin Pickerill 24.32
4 21 Bud Lee 18.51
4 18 Bryan Ward 19.22
4 48B Brandon Gray 19.06
4 01T Earl Kinderknecht 19.2
4 51 Justin Kinderkenecht 19.01
4 83 Corbin Pickerill 22.21
5 21 Bud Lee 18.84
5 48B Brandon Gray 18.65
5 18 Bryan Ward 19.16
5 01T Earl Kinderknecht 19.05
5 51 Justin Kinderkenecht 19.13
2 77 Travis Smith 38.11
6 21 Bud Lee 19.06
6 48B Brandon Gray 18.99
6 18 Bryan Ward 19.1
6 01T Earl Kinderknecht 19.01
6 51 Justin Kinderkenecht 18.99
5 83 Corbin Pickerill 22.45
3 77 Travis Smith 19.14
7 21 Bud Lee 18.86
7 48B Brandon Gray 18.96
7 01T Earl Kinderknecht 18.93
7 51 Justin Kinderkenecht 18.98
4 77 Travis Smith 19.89
6 83 Corbin Pickerill 22.17
8 48B Brandon Gray 18.82
8 21 Bud Lee 19.13
8 01T Earl Kinderknecht 19.07
8 51 Justin Kinderkenecht 19.13
7 83 Corbin Pickerill 22.43
 
< Prev   Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!