text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
July 17, 2010 PDF Print E-mail

A Feature

Lap No. Name Laptime
1 1 Corey Burch 19.1
1 11W Tim Watts 19.23
1 77JR Jarrod Johnston 19.38
1 6 Rodger Peck 19.28
1 719 Joe Cleveland 19.34
1 11 Steve Burch 20.03
1 98 Kyle Chase 20.17
1 77K Kurt Johnston 20.1
1 56 Gary Clements 19.57
1 24 Corey Lagroon 19.59
1 53T Larry Sutton 20.16
1 14M Danny Morrison Jr. 20.08
1 02K Darrick Klima 19.48
1 06B Brian Knoell 20.08
1 35 Tim Echevarria 19.8
1 222 Gary Rohloff Jr. 20.12
1 19B Nic Baalman 20.18
1 15 Kenny Ziegler 20.4
1 819 Shannon Johnson 20.2
2 1 Corey Burch 19.05
2 77JR Jarrod Johnston 19.12
2 11W Tim Watts 19.36
2 6 Rodger Peck 18.87
2 719 Joe Cleveland 19.01
2 11 Steve Burch 19.31
2 77K Kurt Johnston 19.39
2 56 Gary Clements 19.52
2 98 Kyle Chase 19.85
2 24 Corey Lagroon 19.67
2 14M Danny Morrison Jr. 19.45
2 02K Darrick Klima 20.1
2 53T Larry Sutton 20.38
2 35 Tim Echevarria 19.7
2 06B Brian Knoell 20.12
2 19B Nic Baalman 19.61
1 01V Chris Vogan 19.9
2 222 Gary Rohloff Jr. 20
2 15 Kenny Ziegler 19.69
2 819 Shannon Johnson 20.25
3 1 Corey Burch 19.22
3 77JR Jarrod Johnston 19.11
3 11W Tim Watts 19.21
3 719 Joe Cleveland 19
3 6 Rodger Peck 19.23
3 11 Steve Burch 18.86
3 77K Kurt Johnston 19.01
3 56 Gary Clements 19.26
3 14M Danny Morrison Jr. 18.99
3 24 Corey Lagroon 19.36
3 98 Kyle Chase 19.69
3 02K Darrick Klima 19.07
3 35 Tim Echevarria 19.26
3 53T Larry Sutton 19.64
3 06B Brian Knoell 19.54
2 01V Chris Vogan 19.39
3 19B Nic Baalman 19.81
3 15 Kenny Ziegler 19.72
3 222 Gary Rohloff Jr. 20.08
3 819 Shannon Johnson 19.45
4 1 Corey Burch 19.15
4 11W Tim Watts 19.16
4 77JR Jarrod Johnston 19.39
4 719 Joe Cleveland 19.15
4 6 Rodger Peck 19.21
4 11 Steve Burch 19.02
4 77K Kurt Johnston 19.2
4 56 Gary Clements 19.13
4 14M Danny Morrison Jr. 19.32
4 24 Corey Lagroon 19.32
4 98 Kyle Chase 19.29
4 02K Darrick Klima 19.66
4 35 Tim Echevarria 19.42
4 53T Larry Sutton 19.35
4 06B Brian Knoell 19.75
3 01V Chris Vogan 19.68
4 19B Nic Baalman 19.37
4 15 Kenny Ziegler 19.44
4 222 Gary Rohloff Jr. 20.06
4 819 Shannon Johnson 20.06
5 1 Corey Burch 19.01
5 77JR Jarrod Johnston 19.21
5 11W Tim Watts 19.26
5 719 Joe Cleveland 19.35
5 6 Rodger Peck 19.4
5 11 Steve Burch 19.23
5 77K Kurt Johnston 18.94
5 56 Gary Clements 19.08
5 14M Danny Morrison Jr. 18.9
5 24 Corey Lagroon 19.52
5 98 Kyle Chase 19.61
5 02K Darrick Klima 19.09
5 35 Tim Echevarria 19.51
5 53T Larry Sutton 19.49
4 01V Chris Vogan 19.21
5 19B Nic Baalman 19.72
5 15 Kenny Ziegler 19.52
5 06B Brian Knoell 20.5
5 222 Gary Rohloff Jr. 20.48
6 1 Corey Burch 19.14
6 77JR Jarrod Johnston 19.24
6 719 Joe Cleveland 18.9
6 11W Tim Watts 19.24
6 6 Rodger Peck 19.12
6 11 Steve Burch 18.91
6 77K Kurt Johnston 19.15
6 14M Danny Morrison Jr. 18.92
6 56 Gary Clements 19.18
6 24 Corey Lagroon 19.18
6 98 Kyle Chase 19.28
6 02K Darrick Klima 19.11
6 35 Tim Echevarria 19.39
6 53T Larry Sutton 19.35
6 06B Brian Knoell 19.36
6 15 Kenny Ziegler 19.65
6 19B Nic Baalman 19.06
5 819 Shannon Johnson 19.85
6 222 Gary Rohloff Jr. 20.17
7 77JR Jarrod Johnston 19.33
7 1 Corey Burch 19.65
7 719 Joe Cleveland 19.34
7 11W Tim Watts 19.52
7 6 Rodger Peck 19.33
7 11 Steve Burch 19.13
7 14M Danny Morrison Jr. 19.15
7 56 Gary Clements 19.43
7 24 Corey Lagroon 19.23
7 77K Kurt Johnston 20.15
7 02K Darrick Klima 19.23
7 98 Kyle Chase 19.52
7 35 Tim Echevarria 19.6
7 53T Larry Sutton 19.48
7 15 Kenny Ziegler 19.24
7 06B Brian Knoell 19.48
7 19B Nic Baalman 19.32
6 819 Shannon Johnson 19.47
7 222 Gary Rohloff Jr. 20.19
8 1 Corey Burch 19.14
8 719 Joe Cleveland 19.42
8 6 Rodger Peck 19.08
8 77JR Jarrod Johnston 20.01
8 11W Tim Watts 19.51
8 11 Steve Burch 19.52
8 14M Danny Morrison Jr. 19.13
8 56 Gary Clements 19.46
8 77K Kurt Johnston 19.39
8 24 Corey Lagroon 19.45
8 02K Darrick Klima 19.04
8 98 Kyle Chase 19.78
8 53T Larry Sutton 19.24
8 35 Tim Echevarria 19.5
8 15 Kenny Ziegler 19.34
8 06B Brian Knoell 19.65
8 19B Nic Baalman 19.72
8 222 Gary Rohloff Jr. 19.85
9 1 Corey Burch 18.89
9 719 Joe Cleveland 18.74
9 6 Rodger Peck 19.02
9 77JR Jarrod Johnston 19.17
9 11W Tim Watts 19.38
9 14M Danny Morrison Jr. 19.06
9 11 Steve Burch 19.57
9 56 Gary Clements 19.5
9 24 Corey Lagroon 19.36
9 77K Kurt Johnston 19.46
9 02K Darrick Klima 19.26
9 53T Larry Sutton 19.44
9 35 Tim Echevarria 19.45
9 98 Kyle Chase 20.11
9 15 Kenny Ziegler 19.64
9 19B Nic Baalman 19.35
9 06B Brian Knoell 19.94
7 819 Shannon Johnson 39.59
9 222 Gary Rohloff Jr. 19.99
10 1 Corey Burch 19.13
10 719 Joe Cleveland 18.95
10 6 Rodger Peck 19.13
10 77JR Jarrod Johnston 19.24
10 14M Danny Morrison Jr. 19.24
10 11 Steve Burch 19.17
10 11W Tim Watts 19.65
10 56 Gary Clements 19.29
10 77K Kurt Johnston 19.06
10 24 Corey Lagroon 19.48
10 02K Darrick Klima 19.53
10 35 Tim Echevarria 19.09
10 53T Larry Sutton 19.27
10 98 Kyle Chase 19.81
10 15 Kenny Ziegler 19.64
10 19B Nic Baalman 19.36
10 06B Brian Knoell 19.53
10 222 Gary Rohloff Jr. 20.05
11 1 Corey Burch 19.23
11 719 Joe Cleveland 19.26
11 6 Rodger Peck 19.35
11 77JR Jarrod Johnston 19.34
11 14M Danny Morrison Jr. 19.07
11 11 Steve Burch 19.39
11 11W Tim Watts 19.38
11 56 Gary Clements 19.37
11 77K Kurt Johnston 19.38
11 02K Darrick Klima 19.14
11 24 Corey Lagroon 19.57
11 35 Tim Echevarria 19.46
11 53T Larry Sutton 19.42
11 15 Kenny Ziegler 19.27
11 98 Kyle Chase 19.68
11 19B Nic Baalman 19.26
11 06B Brian Knoell 19.29
11 222 Gary Rohloff Jr. 20.34
12 719 Joe Cleveland 18.84
12 1 Corey Burch 19.56
12 6 Rodger Peck 19.31
12 77JR Jarrod Johnston 19.14
12 14M Danny Morrison Jr. 19.2
12 11 Steve Burch 19.38
12 11W Tim Watts 19.49
12 77K Kurt Johnston 19.28
12 56 Gary Clements 19.48
12 02K Darrick Klima 19.49
12 24 Corey Lagroon 19.32
12 35 Tim Echevarria 19.32
12 53T Larry Sutton 19.36
12 15 Kenny Ziegler 19.5
12 19B Nic Baalman 19.53
12 06B Brian Knoell 19.37
12 98 Kyle Chase 20.04
12 222 Gary Rohloff Jr. 19.9
13 719 Joe Cleveland 18.99
13 1 Corey Burch 19.52
13 6 Rodger Peck 19.46
13 14M Danny Morrison Jr. 19.31
13 77JR Jarrod Johnston 19.58
13 11 Steve Burch 19.01
13 11W Tim Watts 19.47
13 77K Kurt Johnston 19.28
13 02K Darrick Klima 19.18
13 56 Gary Clements 19.78
13 24 Corey Lagroon 19.45
13 35 Tim Echevarria 19.33
13 53T Larry Sutton 19.46
13 15 Kenny Ziegler 19.28
13 19B Nic Baalman 19.5
13 06B Brian Knoell 19.49
13 98 Kyle Chase 19.83
8 819 Shannon Johnson 01:18.75
13 222 Gary Rohloff Jr. 20.23
14 719 Joe Cleveland 18.91
14 1 Corey Burch 19.51
14 6 Rodger Peck 19.2
14 14M Danny Morrison Jr. 19.07
14 77JR Jarrod Johnston 19.41
14 11 Steve Burch 19.4
14 11W Tim Watts 19.53
14 77K Kurt Johnston 19.27
14 02K Darrick Klima 19.15
14 56 Gary Clements 19.5
14 24 Corey Lagroon 19.57
14 35 Tim Echevarria 19.14
14 53T Larry Sutton 19.28
14 15 Kenny Ziegler 19.21
14 06B Brian Knoell 19.62
14 19B Nic Baalman 20
14 98 Kyle Chase 19.82
14 222 Gary Rohloff Jr. 19.59
15 719 Joe Cleveland 19
15 1 Corey Burch 19.08
15 14M Danny Morrison Jr. 18.98
15 6 Rodger Peck 19.4
15 77JR Jarrod Johnston 19.32
15 11 Steve Burch 19.13
15 11W Tim Watts 19.55
15 77K Kurt Johnston 19.48
15 02K Darrick Klima 19.37
15 24 Corey Lagroon 19.28
15 56 Gary Clements 19.72
15 35 Tim Echevarria 19.13
15 53T Larry Sutton 19.3
15 15 Kenny Ziegler 19.45
15 19B Nic Baalman 19.36
15 06B Brian Knoell 19.6
15 98 Kyle Chase 19.85
9 819 Shannon Johnson 39.87
15 222 Gary Rohloff Jr. 19.85
16 719 Joe Cleveland 18.65
16 1 Corey Burch 19.26
16 14M Danny Morrison Jr. 19.11
16 6 Rodger Peck 19.16
16 77JR Jarrod Johnston 19
16 11 Steve Burch 19.31
16 11W Tim Watts 19.75
16 02K Darrick Klima 19.36
16 77K Kurt Johnston 19.75
16 24 Corey Lagroon 19.53
16 35 Tim Echevarria 19.43
16 56 Gary Clements 19.92
16 53T Larry Sutton 19.5
16 15 Kenny Ziegler 19.57
16 19B Nic Baalman 19.55
16 06B Brian Knoell 19.68
16 98 Kyle Chase 20.04
16 222 Gary Rohloff Jr. 19.87
17 719 Joe Cleveland 18.85
17 1 Corey Burch 19.3
17 6 Rodger Peck 19.25
17 14M Danny Morrison Jr. 19.42
17 77JR Jarrod Johnston 19.2
17 11 Steve Burch 19.49
17 11W Tim Watts 19.31
17 02K Darrick Klima 19.32
17 77K Kurt Johnston 19.48
17 24 Corey Lagroon 19.36
17 35 Tim Echevarria 19.5
17 56 Gary Clements 19.64
17 53T Larry Sutton 19.39
17 15 Kenny Ziegler 18.99
17 19B Nic Baalman 19.31
17 06B Brian Knoell 19.14
17 98 Kyle Chase 20.25
10 819 Shannon Johnson 39.72
17 222 Gary Rohloff Jr. 19.83
18 719 Joe Cleveland 19.02
18 1 Corey Burch 19.36
18 14M Danny Morrison Jr. 19.21
18 6 Rodger Peck 19.37
18 77JR Jarrod Johnston 19.27
18 11 Steve Burch 19.08
18 02K Darrick Klima 19.29
18 11W Tim Watts 19.5
18 77K Kurt Johnston 19.43
18 24 Corey Lagroon 19.71
18 35 Tim Echevarria 19.33
18 56 Gary Clements 19.77
18 53T Larry Sutton 19.66
18 15 Kenny Ziegler 19.4
18 06B Brian Knoell 19.39
18 19B Nic Baalman 19.51
18 98 Kyle Chase 20.12
18 222 Gary Rohloff Jr. 20.75
19 719 Joe Cleveland 18.92
19 1 Corey Burch 19.37
19 6 Rodger Peck 19.22
19 14M Danny Morrison Jr. 19.37
19 77JR Jarrod Johnston 19.3
19 11 Steve Burch 19.26
19 02K Darrick Klima 19.27
19 11W Tim Watts 19.62
19 77K Kurt Johnston 19.41
19 35 Tim Echevarria 19.11
19 24 Corey Lagroon 19.66
19 53T Larry Sutton 19.45
19 56 Gary Clements 19.62
19 15 Kenny Ziegler 19.63
19 19B Nic Baalman 19.4
19 06B Brian Knoell 19.59
19 98 Kyle Chase 20.11
11 819 Shannon Johnson 39.86
20 719 Joe Cleveland 19.07
19 222 Gary Rohloff Jr. 21.36
20 1 Corey Burch 19.53
20 6 Rodger Peck 19.48
20 14M Danny Morrison Jr. 19.48
20 77JR Jarrod Johnston 19.52
20 11 Steve Burch 19.58
20 02K Darrick Klima 19.99
20 77K Kurt Johnston 19.54
20 11W Tim Watts 19.83
20 35 Tim Echevarria 19.36
20 24 Corey Lagroon 19.57
20 53T Larry Sutton 19.45
20 56 Gary Clements 19.65
20 15 Kenny Ziegler 19.62
20 06B Brian Knoell 19.65
20 19B Nic Baalman 20.02
20 98 Kyle Chase 19.83
12 819 Shannon Johnson 19.84
21 719 Joe Cleveland 19.23
20 222 Gary Rohloff Jr. 20.87
21 14M Danny Morrison Jr. 19.42
21 1 Corey Burch 19.64
21 6 Rodger Peck 19.65
21 77JR Jarrod Johnston 19.8
21 11 Steve Burch 19.45
21 02K Darrick Klima 19.43
21 77K Kurt Johnston 19.53
21 11W Tim Watts 19.52
21 35 Tim Echevarria 19.42
21 24 Corey Lagroon 19.57
21 53T Larry Sutton 19.65
21 15 Kenny Ziegler 19.52
21 56 Gary Clements 19.95
21 06B Brian Knoell 19.95
21 19B Nic Baalman 19.74
21 98 Kyle Chase 20.06
13 819 Shannon Johnson 20.12
22 719 Joe Cleveland 19.23
22 14M Danny Morrison Jr. 19.66
21 222 Gary Rohloff Jr. 20.68
22 6 Rodger Peck 19.69
22 1 Corey Burch 20.1
22 77JR Jarrod Johnston 19.55
22 11 Steve Burch 19.8
22 02K Darrick Klima 19.42
22 77K Kurt Johnston 19.15
22 11W Tim Watts 19.69
22 35 Tim Echevarria 19.6
22 24 Corey Lagroon 19.49
22 53T Larry Sutton 19.49
22 15 Kenny Ziegler 19.29
22 56 Gary Clements 19.69
22 06B Brian Knoell 19.34
22 19B Nic Baalman 19.77
22 98 Kyle Chase 19.82
14 819 Shannon Johnson 20.3

Heat 1

Lap No. Name Laptime
1 1 Corey Burch 18.6
1 09J Geoff Jermark 18.98
1 77K Kurt Johnston 18.78
1 24 Corey Lagroon 18.66
1 98 Kyle Chase 19.26
2 1 Corey Burch 18.45
2 77K Kurt Johnston 18.55
2 09J Geoff Jermark 19.16
2 24 Corey Lagroon 18.99
2 98 Kyle Chase 19.3
3 1 Corey Burch 18.37
3 77K Kurt Johnston 18.77
3 09J Geoff Jermark 18.89
3 24 Corey Lagroon 18.52
3 98 Kyle Chase 19.11
4 1 Corey Burch 18.41
4 77K Kurt Johnston 18.54
4 24 Corey Lagroon 18.45
4 09J Geoff Jermark 19.18
4 98 Kyle Chase 19.18
5 1 Corey Burch 18.34
5 77K Kurt Johnston 18.49
5 24 Corey Lagroon 18.42
5 09J Geoff Jermark 19.35
5 98 Kyle Chase 19.2
6 1 Corey Burch 18.62
6 77K Kurt Johnston 18.42
6 24 Corey Lagroon 18.74
6 98 Kyle Chase 18.95

Heat 2

Lap No. Name Laptime
1 6 Rodger Peck 18.59
1 11W Tim Watts 19.08
1 02K Darrick Klima 18.86
1 11 Steve Burch 19.07
1 14M Danny Morrison Jr. 19.14
1 222 Gary Rohloff Jr. 20.28
2 6 Rodger Peck 18.56
2 11W Tim Watts 18.8
2 14M Danny Morrison Jr. 18.3
2 02K Darrick Klima 18.71
2 11 Steve Burch 19.3
2 222 Gary Rohloff Jr. 20.34
3 6 Rodger Peck 18.39
3 14M Danny Morrison Jr. 18.39
3 11W Tim Watts 18.67
3 02K Darrick Klima 18.52
3 11 Steve Burch 18.75
3 222 Gary Rohloff Jr. 20.18
4 6 Rodger Peck 18.66
4 14M Danny Morrison Jr. 18.3
4 02K Darrick Klima 18.29
4 11W Tim Watts 19.17
4 11 Steve Burch 18.72
4 222 Gary Rohloff Jr. 19.95
5 6 Rodger Peck 18.36
5 14M Danny Morrison Jr. 18.42
5 02K Darrick Klima 18.41
5 11W Tim Watts 18.75
5 11 Steve Burch 18.72
5 222 Gary Rohloff Jr. 20.13
6 6 Rodger Peck 18.56
6 14M Danny Morrison Jr. 18.4
6 11W Tim Watts 18.92
6 11 Steve Burch 18.77
6 222 Gary Rohloff Jr. 20.14
7 6 Rodger Peck 18.3
7 14M Danny Morrison Jr. 18.26
7 11W Tim Watts 18.9
7 11 Steve Burch 18.99
7 222 Gary Rohloff Jr. 20.2
8 6 Rodger Peck 18.48
8 14M Danny Morrison Jr. 18.41
8 11 Steve Burch 18.55
8 11W Tim Watts 19.05
8 222 Gary Rohloff Jr. 19.95

Heat 3

Lap No. Name Laptime
1 77JR Jarrod Johnston 19.07
1 53T Larry Sutton 19.05
1 56 Gary Clements 18.97
1 06B Brian Knoell 19.21
1 719 Joe Cleveland 19.53
1 15 Kenny Ziegler 19.74
2 77JR Jarrod Johnston 19.06
1 819 Shannon Johnson 19.3
2 56 Gary Clements 18.93
2 06B Brian Knoell 18.99
2 53T Larry Sutton 19.39
2 719 Joe Cleveland 19
2 15 Kenny Ziegler 19.3
3 77JR Jarrod Johnston 18.68
3 56 Gary Clements 19.01
3 06B Brian Knoell 18.81
2 819 Shannon Johnson 19.4
3 719 Joe Cleveland 18.72
3 53T Larry Sutton 19.16
3 15 Kenny Ziegler 19.13
4 77JR Jarrod Johnston 18.6
4 56 Gary Clements 18.59
4 06B Brian Knoell 18.86
4 719 Joe Cleveland 18.74
4 53T Larry Sutton 18.73
3 819 Shannon Johnson 19.65
4 15 Kenny Ziegler 18.9
5 77JR Jarrod Johnston 18.64
5 56 Gary Clements 18.48
5 06B Brian Knoell 18.64
5 719 Joe Cleveland 18.56
5 53T Larry Sutton 18.94
4 819 Shannon Johnson 19.34
5 15 Kenny Ziegler 19.14
6 77JR Jarrod Johnston 18.89
6 56 Gary Clements 18.84
6 719 Joe Cleveland 18.65
6 06B Brian Knoell 18.96
6 53T Larry Sutton 18.83
6 15 Kenny Ziegler 18.82
5 819 Shannon Johnson 21.23
7 77JR Jarrod Johnston 18.49
7 56 Gary Clements 18.6
7 719 Joe Cleveland 18.93
7 53T Larry Sutton 18.73
7 06B Brian Knoell 19.16
7 15 Kenny Ziegler 19.05
 
< Prev   Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!