text.jpg

Main Menu

Home
News
Divisions
Driver Information
Track Information
Fan Information
Sponsors
Interact!
2010 Schedule
Photos

Click the logo to visit  Minneapolis Raceway's YouTube Channel!

Minneapolis Raceway YouTube Channel

driversnotes.gif
2010 Points PDF Print E-mail
Unofficial Points Standings As of 08/28/2010
Pos Car No Driver Hometown Points
1 25 Andrue Halpain Salina, KS 489
2 72 Tracy Montague Salina, KS 458
3 03CG Allen Rice Minneapolis, KS 455
4 28 Cody Johnson Salina, ks 440
5 63 Brandon Lobdell Salina, KS 431
6 14 Phillip Brown Salina, KS 420
7 17 Mark Colton Minneapolis, KS 414
8 44 dayton Wollenberg , 403
9 27 Trisch Claman Salina, KS 393
10 36S Shianne Carter Salina, KS 374
11 09J Matthew Jermark Beloit, KS 338
12 08C Jamie Rice Minneapolis, KS 322
13 14M John McNabb Salina, KS 305
14 95 Jeremey Milum Oak Hill, KS 227
15 8 Branston Arnder Salina, KS 226
16 36D Dan Flynn Salina, KS 211
17 39 Shadd Snyder Enterprise, ks 167
18 11 Josh Howard Salina, KS 133
19 01L Alex Loveless Lincoln, KS 132
20 619 Trace Ayers Salina, KS 118
21 02C Curtis Tatro Salina, KS 91
22 19D Dean Levi Salina, KS 90
23 18 Wendy White Lindsborg, KS 73
24 619A Ryan Ayers , 60
25 12 Dustin Gordan Salina, KS 58
26 50 Jake Thompson Salina, KS 58
27 08S Shelbie Thummel Salina, KS 55
28 07R David Rock Minneapolis, KS 54
29 4A Amber Bird mexico city, 53
30 69M Micheal Russel Salina, ks 49
31 97 Monroe Schmidt Smith Center, KS 33
32 17L Mary Lenz Elmwood, NE 29
33 15 Johnnie Brown Salina, KS 26
34 26 Nick Lindblad Beatrice, ne 20
 
Next >

Divisions

modified.jpg

stock.jpg

sportmod.jpg

modlite.jpg

hobbystock.jpg

sportcompact.jpg


newlinsmall.jpg

Click the graphic above for more information about the Martin Newlin Memorial Stock Car Race.

Do You Like It Loud?

© 2010 Minneapolis Raceway -- Get on Track!